ติดต่อบริษัท ฟาร์อีส 086 318 4006 เพื่อขอราคา plc mitsubishi q61p ที่คุณสนใจครับ.
Power Supply Unit Q61P Specifications
| Base Installation Position | Installation slot for power supply unit | ||
|---|---|---|---|
| Compatible Base Unit | Q3□B, Q3□DB, Q6□B | ||
| Input Power Supply Voltage | 100 to 240 V AC (-15% to +10%) | ||
| Input Frequency | 50/60 Hz ±5% | ||
| Input Voltage Distortion Factor | Within 5% | ||
| Input Maximum Apparent Power | 130 V A | ||
| Inrush Current | Within 20 A, 8 ms | ||
| Rated Output Current | 5 V DC | 6 A | |
| Overcurrent Protection | 5 V DC | 6.6 A or more | |
| Overvoltage Protection | 5 V DC | 5.5 to 6.5 V | |
| Efficiency | 70% or more | ||
| Allowable Momentary Power Loss Time | Within 20 ms | ||
| Withstand Voltage | Between all inputs / LG at once and all outputs / FG at once 2,300 V AC / 1 minute (altitude 0 to 2,000 m) | ||
| Insulation Resistance | Between all inputs / LG at once and all outputs / FG at once, between all inputs at once and LG, between all outputs at once and FG: 10 MΩ or more at 500 V DC on an insulation resistance tester | ||
| Operation Indication | LED indication (Normal: green light is lit, Error: unlit) | ||
| Fuse | Built-in (not user-replaceable) | ||
| Contact Output Part | Applications | ERR contact | |
| Rated Opening/Closing Voltage/Current | 24 V DC, 0.5 A | ||
| Minimum Switching Load | 5 V DC 1 mA | ||
| Response Time | OFF > ON | 10 ms or less | |
| ON > OFF | 12 ms or less | ||
| Lifespan | Mechanical | 20 million times or more | |
| Electrical | Rated opening/closing voltage / current load: 100,000 times or more | ||
| Surge Suppressor | N/A | ||
| Fuse | N/A | ||
| External Wiring Connection Method | Screw terminal block (M3.5 screw) | ||
| External Dimensions | Height (H) | 98 mm | |
| Width (W) | 55.2 mm | ||
| Depth (D) | 90 mm | ||
| Weight | 0.40 kg | ||
